2021 GREYHOUND DERBY

The 2021 Greyhound Derby Final

This race was run at Towcester on Saturday 10th July 2021 and the winner, winning a first prize of £175,000, was owned by Mr Joe Devlin. The Youtube link below is a 57 second clip of the final https://www.youtube.com/watch?v=BjNhONcmC7g

Trap Greyhound Betting Rating Trainer Time Distance
6 THORN FALCON 7/2 115 P Janssens 29.06 3 3/4
4 KILARA LION 22/1 77 P Janssens 29.36 2
2 DEERJET SYDNEY 9/4 jt fav 118 Pat Buckley 29.53 5
3 BALLYMAC FAIRONE 9/4 jt fav 117 L Dowling 29.93 1
5 BALLYMAC WILD 11/2 88 L Dowling 30.00 Head
1 NEWINN SESSION 11/2 87 Graham Holland 30.02  

 

 

 

BALLYMAC VIC

KINLOCH BRAE

 

 

 

BALLYMAC VICKY

 

DOROTAS WILDCAT

 

 

 

 

 

RUMBLE IMPACT

 

 

DROOPYS DANNEEL

 

 

 

 

DROOPYS BUBBLE

THORN FALCON

 

 

 

 

 

 

DODGEM BY DESIGN

 

 

NOBOOTH FOR GARY

 

 

 

 

KB'S DEVELYN

 

HEY DELILAH

 

 

 

 

 

DAVES MENTOR

 

 

SHAGGY GIRL

 

 

 

 

TYRUR FIONA

Semi-Finals run on Saturday 3rd July 2021

First Semi-Final Betting Time Second Semi-Final Betting Time
BALLYMAC FAIRONE (4) 3/1 29.08 NEWINN SESSION (1) 8/1 29.33
BALLYMAC WILD (2) 5/1 29.19 KILARA LION (3) 18/1 29.49
DEERJET SYDNEY (1) Evens fav 29.31 THORN FALCON (6) 4/1 29.58
TOOLMAKER SYDNEY (3) 6/1 29.36 KNOCKNABOUL SYD (4) 10/11 fav 29.63
BEACH AVENUE (6) 14/1 29.41 BOCKOS BELLY (2) 100/30 29.64
COLD AS ICE (5) 16/1 29.60 GAYTIME MILO (5) 14/1 29.88

Quarter Final heats run on Saturday 26th Juue 2021

First 1/4 final Betting Time Second 1/4 final Betting Time
DEERJET SYDNEY (3) 8/11 fav 29.13 GAYTIME MILO (4) 6/1 29.40
COLD AS ICE (4) 11/1 29.27 BOCKOS BELLY (3) 15/8 fav 29.64
TOOLMAKER SYDNEY (2) 9/2 29.50 NEWINN SESSION (1) 9/2 29.68
DRUMCROW BRENT (6) 8/1 29.59 UNLOCK UNLOCK (6) 9/4 29.77
FOREST GOLD (1) 7/1 29.64 AUSSIE CAPTAIN (2) 5/1 30.42
PACEMAKER TED (5) 9/1 29.84 Vacant (5)    
           
Third 1/4 final Betting Time Fourth 1/4 final Betting Time
THORN FALCON (6) 5/2 jt fav 29.48 KNOCKNABOUL SYD (4) 7/4 fav 29.23
BALLYMAC FAIRONE (1) 5/2 jt fav 29.69 BALLYMAC WILD (2) 9/2 29.56
KILARA LION (2) 14/1 29.70 BEACH AVENUE (6) 7/1 29.74
ALL ABOUT TED (5) 9/2 29.88 DE MACHINE (3) 8/1 29.80
MINGLERS POPEYE (3) 6/1 30.26 ADELES DUKE (5) 11/2 29.83
BUBBLY MAGNUM (4) 7/2 30.32 SIGNET ACE (1) 3/1 29.88

Third Round heats run on Saturday 19th June 2021

Heat 1 Betting Time Heat 2 Betting Time
SIGNET ACE (3) 13/8 fav 29.31 BALLYMAC FAIRONE(2) 6/4 fav 29.53
NEWINN SESSION (2) 5/2 29.47 DRUMCROW BRENT (6) 11/1 29.55
KILARA LION (1) 8/1 29.56 TOOLMAKER SYDNEY (3) 5/2 29.64
WARZONE TOM (4) 11/2 29.57 SWIFT COPE (1) 8/1 29.70
FRANKIES JET (5) 7/2 29.82 CHELMS PRINCE (5) 25/1 29.80
GLENLARA MAC (6) 33/1 30.02 BALLYMAC ARIEL (4) 11/4 29.85
           
Heat 3 Betting Time Heat 4 Betting Time
FOREST GOLD (3) 8/1 29.35 AUSSIE CAPTAIN (3) 7/1 29.50
UNLOCK UNLOCK (6) 7/2 29.36 BEACH AVENUE (6) 5/1 29.58
BALLYMAC WILD (2) 15/8 fav 29.49 BUBBLY MAGNUM (5) 9/2 29.67
TENPIN (1) 3/1 29.55 BALLYMAC KINGDOM (2) 6/1 29.70
KAMEKO (5) 7/1 29.87 MAGICAL SILAS (4) 25/1 29.78
CONEY WONDERLAND (4) 7/1 30.12 NATIVE MAESTRO (1) 10/11 fav 30.28
           
Heat 5 Betting Time Heat 6 Betting Time
KNOCKNABOUL SYD (4) 11/4 29.22 ALL ABOUT TED (6) 4/1 29.29
MINGLERS POPEYE (2) 20/1 29.52 GAYTIME MILO (4) 9/1 29.46
THORN FALCON (6) 7/4 jt fav 29.55 COLD AS ICE (5) 6/1 29.52
ROXHOLME SHEIKH (1) 7/4 jt fav 29.61 JAGUAR MACIE (3) 4/5 fav 29.81
BRYNHALL ALLSTAR (5) 50/1 29.91 QUEEN BEYONCE (1) 11/2 30.15
DUALLA PRINCE (3) 7/1 30.25 NOTOUTTHEWAY (2) 33/1 30.21
           
Heat 7 Betting Time Heat 8 Betting Time
ADELES DUKE (6) 5/2 jt fav 29.46 DEERJET SYDNEY (1) 7/4 fav 29.29
FAUGHAN REBEL(5) 8/1 29.48 PACEMAKER JET (6) 14/1 29.60
DE MACHINE (2) 5/1 29.61 BOCKOS BELLY (2) 5/2 29.63
BANDICOOT SAMMY(4) 5/2 jt fav 29.82 QUEEN JET (4) 11/1 29.97
SWEEP THE YARD (3) 3/1 30.02 SOUL WARRIOR (3) 9/1 29.98
JONNO YOU GO (1) 11/1 DNF HILIGHT ARKLE (5) 5/2 30.51

Second Round heats run on Friday 11th and Saturday 12th June 2021

Friday 11th June 2021
Heat 1 Betting Time Heat 2 Betting Time
SIGNET ACE (3) 100/30 29.16 DUALLA PRINCE (3) 12/1 29.37
JAGUAR MACIE (2) 100/30 29.20 BEACH AVENUE (6) 11/8 fav 29.48
BALLYMAC KINGDOM (1) 3/1 29.46 KILARA LION (1) 13/8 29.51
GLENGAR BALE (4) 2/1 fav 29.51 LUNA ROCKET (5) 3/1 29.93
NEWINN JACKO (5) 10/1 29.73 ICAALS FIRST (4) 40/1 30.23
AUXERRE (6) 25/1 29.87 Vacant (2)    
           
Heat 3 Betting Time Heat 4 Betting Time
BUBBLY MAGNUM (4) 5/2 29.43 BALLYMAC FAIRONE (3) 6/1 29.09
SWIFT COPE (1) 11/2 29.75 NATIVE MAESTRO (1) 1/2 fav 29.32
BALLYMAC ARIEL (5) 5/4 fav 29.80 KAMEKO (4) 7/1 29.49
ANYNAMEWILLDO (3) 11/2 30.90 GYMSTAR ELUSIVE (5) 14/1 29.59
HOPES DOGGY (2) 28/1 30.04 PERRYSBLUEYEDBOY (6) 12/1 29.69
CHASING TURKEY (6) 8/1 30.38 BETTYS BOOK (2) 8/1 29.70
           
Heat 5 Betting Time Heat 6 Betting Time
BOCKOS BELLY (3) 2/1 fav 29.03 MAGICAL SILAS (4) 9/2 29.56
WARZONE TOM (5) 11/4 29.51 SOUL WARRIOR (5) 3/1 29.63
GLENLARA MAC (6) 14/1 30.28 DRUMCROW BRENT (6) 2/1 29.84
COOM LEO (1) 100/30 30.37 BRAMBLE TOBY (3) 40/1 29.98
LUMINOUS SOCKS (4) 14/1 30.43 SHELONE MILO (2) 7/4 fav 30.27
ROMEO MAGICO (2) 7/2 30.88 Vacant (1)    
           
Heat 7 Betting Time Heat 8 Betting Time
ADELES DUKE (5) 3/1 29.66 FRANKIES JET (5) 5/1 29.23
GAYTIME MILO (4) 7/1 29.76 QUEEN BEYONCE (3) 11/2 29.53
DE MACHINE (2) 4/1 29.78 KNOCKNABOUL SYD (2) 8/11 fav 29.57
ANGRY DAD (3) 11/10 fav 29.89 BADMINTON CONOR (6) 20/1 29.80
FERNDALE NIDGE (1) 50/1 30.06 DUKE DE JANEIRO (1) 4/1 29.91
JUMEIRAH SPRITE (6) 8/1 30.07 SPRINGWELL SULLY (4) 28/1 29.92
           
Saturday 12th June 2021
Heat 9 Betting Time Heat 10 Betting Time
HILIGHT ARKLE (4) 8/11 fav 29.31 UNLOCK UNLOCK (6) 5/2 jt fav 29.45
SWEEP THE YARD (3) 9/2 29.57 QUEEN DOLLY (5) 6/1 29.52
NOTOUTTHEWAY (2) 14/1 29.87 CONEY WONDERLAND (4) 5/2 jt fav 29.84
BULLRUN NORRIS (5) 9/2 29.89 BOYLESPORTSBINGO (1) 4/1 30.00
BALLYMAC SLAPUP (1) 8/1 30.13 DRUMDOIT BRUNO (2) 22/1 30.11
JAGUAR FURY (6) 16/1 30.16 DEADLY MISSILE (3) 100/30 30.34
           
Heat 11 Betting Time Heat 12 Betting Time
BANDICOOT SAMMY (5) 11/4 29.35 ROXHOLME SHEIKH (1) 9/4 co fav 29.06
FOREST GOLD (1) 5/2 fav 29.65 MINGLERS POPEYE (2) 14/1 29.73
PACEMAKER TED (6) 9/2 29.73 BRYNHALL ALLSTAR (5) 14/1 29.78
JACKS SOLUTION (3) 6/1 29.80 PRICELESS JET (6) 9/4 co fav 30.00
LIGHTS OUT (2) 8/1 29.84 DRUMDOIT BOMBER (3) 7/1 30.32
SPARTA MASTER (4) 4/1 29.87 LENSON BOCKO (4) 9/4 co fav DNF
           
Heat 13 Betting Time Heat 14 Betting Time
AUSSIE CAPTAIN (2) 100/30 29.54 BALLYMAC WILD (1) 9/4 29.05
NEWINN SESSION (3) 8/11 fav 29.64 TOOLMAKER SYDNEY (2) 7/4 fav 29.30
JONNO YOU GO (1) 5/1 29.77 FAUGHAN REBEL (4) 6/1 29.31
SHELBYS MEMORY (5) 6/1 29.81 GREAT NAME THAT (3) 9/4 29.40
BODHIS BULLET (4) 22/1 30.45 SHORTWOOD (5) 33/1 29.84
LIGHTFOOT BROGAN (6) 50/1 30.52 Vacant (6)    
           
Heat 15 Betting Time Heat 16 Betting Time
DEERJET SYDNEY (2) 9/4 29.13 THORN FALCON (6) 7/4 29.24
TENPIN (1) 6/4 fav 29.52 CHELMS PRINCE (5) 22/1 29.55
ALL ABOUT TED (4) 7/2 29.76 COLD AS ICE (3) 7/2 29.62
BUBBLY JUBBLY (5) 18/1 29.87 DROOPYS ADDITION (1) 13/8 fav 29.74
TROY FIREBIRD (6) 16/1 30.12 SAVANA DOMINO (4) 7/1 30.08
GREAT EASTERN (3) 6/1 30.33 FEORA MAX (2) 22/1 30.13

First Round heats run on Thursday 3rd, Friday 4th and Saturday 5th June 2021

Thursday 3rd June 2021
Heat 1 Betting Time Heat 2 Betting Time
JONNO YOU GO (1) 6/1 29.93 DRUMCROW BRENT (6) Evens fav 30.00
ROMEO MAGICO (2) 4/6 fav 30.38 GREAT EASTERN (3) 5/1 30.03
GYMSTAR ELUSIVE (3) 11/4 30.84 SPRINGWELL SULLY (5) 33/1 30.10
FATBOYZ EXILE (4) 10/1 30.89 BURNCHURCH MICK (1) 5/2 30.14
SWORDS DUKE (6) 18/1 30.95 DENMARK (2) 6/1 30.27
Vacant (5)     SAVANA SCRAPPY (4) 16/1 30.34
           
Heat 3 Betting Time Heat 4 Betting Time
BALLYMAC KINGDOM (4) 9/2 29.54 DRUMDOIT BRUNO (2) 14/1 30.02
FRANKIES JET (5) 9/4 29.75 GREAT NAME THAT (4) 1/2 fav 30.05
SWIFT COPE (1) 2/1 fav 29.94 SWIFT ADDITION (6) 7/1 30.41
BOMBARDIER (2) 3/1 30.05 NEWINN HERO (5) 11/2 30.51
BALLYMACK BROOK (3) 14/1 30.44 BALLYMAC GAYBO (3) 6/1 30.57
DEANRIDGE NIMBO (6) 28/1 31.65 Vacant (1)    
           
Heat 5 Betting Time Heat 6 Betting Time
THORN FALCON (6) 5/6 fav 29.89 JUMEIRAH SPRITE (6) 5/1 29.59
NOTOUTTHEWAY (3) 11/1 30.03 BANDICOOT SAMMY (5) 5/2 29.71
LIGHTS OUT (2) 11/2 30.04 BODHIS BULLET (4) 16/1 30.29
UNNUMBERED (1) 3/1 30.36 GOLDEN TIGER (3) 2/1 fav 30.30
GOLDIES MABBUTT (4) 25/1 30.43 LOOK LIKE POWER (1) 9/2 30.51
RUSSIAN BLAKE (5) 8/1 30.50 SAVANA KING (2) 11/2 30.57
           
Heat 7 Betting Time Heat 8 Betting Time
NEWINN SESSION (2) 4/11 fav 29.73 PRICELESS JET (6) 1/2 fav 29.90
ALL ABOUT TED (4) 11/4 29.87 MINGLERS POPEYE (2) 14/1 30.04
BRAMBLE TOBY (3) 66/1 29.95 CHELMS PRINCE (5) 25/1 30.05
JAZZ TOES (1) 11/1 30.08 COOLAVANNY KEYSER (3) 7/4 30.42
RACKETHALL LEO (6) 18/1 30.10 MOANTEEN SWEEP (4) 50/1 30.46
Vacant (5)     Vacant (1)    
           
Heat 9 Betting Time Heat 10 Betting Time
SIGNET ACE (3) 2/11 fav 29.62 BUBBLY MAGNUM (5) 9/4 29.64
DEADLY MISSILE (2) 11/2 29.67 SHILONE MILO (2) 6/1 29.83
BRYNHALL ALLSTAR (4) 14/1 29.73 DRUMDOIT BOMBER (1) 2/1 fav 30.08
MILLHOUSE ALAN (1) 33/1 29.93 SMURFS MACHINE (6) 11/4 30.16
CHASING LANDY (6) 16/1 29.99 PLAZE LEP (3) 8/1 30.26
Vacant (5)     BODACIOUS (4) 50/1 30.31
           
Friday 4th June 2021
Heat 11 Betting Time Heat 12 Betting Time
TOOLMAKER SYDNEY (3) 7/1 29.13 GLENGAR BALE (4) 7/2 29.30
KNOCKNABOUL SYD (2) 4/11 fav 29.45 BALLYMAC ARIEL (5) 8/11 fav 29.43
BUBBLY JUBBLY (4) 22/1 29.62 AUSSIE CAPTAIN (3) 5/1 29.76
SHARP DARCY (1) 7/1 29.69 SAVANA CODY (2) 16/1 29.77
GONZO (6) 7/1 29.93 SAVANA DARN HOT (6) 33/1 29.83
Vacant (5)     FATBOYZ FURY (1) 7/1 29.95
           
Heat 13 Betting Time Heat 14 Betting Time
GAYTIME MILO (3) 100/30 29.89 BOCKOS BELLY (3) 4/6 fav 29.32
BULL RUN NORRIS (4) 4/6 fav 30.03 TROY FIREBIRD (6) 12/1 29.70
BALLYMAC SLAPUP (1) 6/1 30.17 LUMINOUS SOCKS (4) 6/1 29.77
DETROIT (2) 11/2 30.22 LONGRANGE DICK (1) 14/1 29.81
Vacant (5)     TOAST OF SYDNEY (2) 11/4 30.28
Vacant (6)     Vacant (5)    
           
Heat 15 Betting Time Heat 16 Betting Time
DROOPYS ADDITION (2) 13/8 29.21 LUNA ROCKET (4) 7/1 29.35
NEWINN JACKO (5) 11/8 fav 29.79 PACEMAKER TED (6) 11/4 29.70
HOPES DOGGY (3) 7/1 30.10 MAGICAL SILAS (5) 11/2 30.09
BOYNEPARK DRILL (6) 16/1 30.12 IVY HILL SKYHIGH (2) 4/5 fav 30.10
LITTLE VENTURE (1) 5/1 30.30 SAVANA MARNO (3) 20/1 30.19
Vacant (4)     KNIGHGANNY LAD (1) 28/1 30.41
           
Heat 17 Betting Time Heat 18 Betting Time
BALLYMAC WILD (1) 13/8 29.53 QUEEN BEYONCE (2) 4/1 29.59
ROXHOLME SHEIKH (2) 5/6 fav 29.54 SPARTA MASTER (4) 6/4 fav 29.66
SOUL WARRIOR (4) 33/1 29.56 AUXERRE (6) 4/1 29.82
DROOPYS STATUS (5) 14/1 29.88 AERO DONNIE (1) 11/4 29.86
ANGRY TORNADO (3) 9/1 30.28 CHURCHILL HOLLY (3) 11/1 30.07
MR BRENTFORD (6) 16/1 30.29 Vacant (5)    
           
Heat 19 Betting Time Heat 20 Betting Time
SWEEP THE YARD (3) 9/2 29.61 ANYNAMEWILLDO (1) 9/2 29.62
QUEEN DOLLY (5) 7/4 fav 29.85 BEACH AVENUE (6) 10/11 fav 29.73
JACKS SOLUTION (1) 5/1 29.87 COOM LEO (2) 14/1 29.80
MR ROO (2) 7/1 29.93 BUTTSYS BLACKIE (4) 7/1 30.07
MAGICAL ARROW (6) 5/2 30.09 RITZY FLYER (5) 25/1 30.17
BRAMBLE OLIVER (4) 16/1 30.12 SURPRISING (3) 3/1 30.32
           
Heat 21 Betting Time      
LITTLE EMIR (3) 5/2 29.66      
SHELBYS MEMORY (5) 9/1 29.79      
SHORTWOOD (4) 33/1 29.83      
HAVANA CLASS (1) 5/4 fav 29.90      
HOPES BULLET (2) 6/1 29.94      
SANTRO DUKE (6) 9/2 29.96      
           
Saturday 5th June 2021
Heat 22 Betting Time Heat 23 Betting Time
SAVANA DOMINO (5) 6/1 29.50 LENSON BOCKO (5) 2/1 jt fav 29.35
PERRYSBLUEYEDBOY (6) 5/4 fav 29.54 DUKE DE JANERIO (2) 7/1 29.58
FEEORA MAX (1) 11/2 29.76 CHASING TURKEY (6) 11/2 29.59
KEEFILL FINN (3) 7/1 30.25 DIAMOND LISA (3) 9/2 29.79
BLACK EYED MOLLY (2) 5/2 30.41 RIGHT JOE (4) 18/1 29.90
Vacant (4)     BRYNHALL RESPECT (1) 2/1 jt fav 30.31
           
Heat 24 Betting Time Heat 25 Betting Time
FOREST GOLD (2) 3/1 29.46 JAGUAR MACIE (1) 6/5 fav 29.23
ICAALS FIRST (4) 25/1 29.91 COLD AS ICE (4) 7/4 29.38
LIGHTFOOT BROGAN (6) 40/1 30.51 BADMINTON CONOR (6) 8/1 29.57
JUMEIRAH LIBERTY (3) 8/1 30.73 GUIRI STEVE (2) 25/1 29.79
BUBBLY BOLLINGER (1) 6/4 fav 30.85 ZACHS TORNADO (5) 7/1 29.93
RIOJA SMASHER (5) 7/4 DNF FATBOYZ STORM (3) 10/1 30.00
           
Heat 26 Betting Time Heat 27 Betting Time
DEERJET SYDNEY (2) 5/4 fav 29.68 NATIVE MAESTRO (1) 4/7 fav 29.10
CONEY WONDERLAND (1) 3/1 30.12 UNLOCK UNLOCK (6) 8/1 29.16
DUALLA PRINCE (3) 14/1 30.20 KILARA LION (3) 4/1 29.49
BOCKOS MELODY (4) 9/4 30.30 BALLYMAC WISDOM (2) 7/1 29.50
ROADSTONE BILL (5) 18/1 30.50 NARCOS DODE (5) 12/1 29.86
DEANRIDGE SMIDGE (6) 16/1 30.55 SAYYOUSAYME (4) 28/1 30.03
           
Heat 28 Betting Time Heat 29 Betting Time
HILIGHT ARKLE (4) 5/4 fav 29.33 BETTYS BOOK (3) 13/8 29.51
BOYLESPORTSBINGO (1) 9/2 29.35 FERNDALE NIDGE (4) 14/1 29.82
JAGUAR FURY (6) 8/1 30.13 GLENLARA MAC (6) 6/4 fav 29.91
TRANWEL STALLION (3) 25/1 30.22 JIRANO JET (1) 4/1 29.98
KNIGHT TORNADO (2) 7/4 30.50 PALACE MYSTERY (2) 9/1 30.20
PILGRIM HILL (5) 22/1 30.54 Vacant (5)    
           
Heat 30 Betting Time Heat 31 Betting Time
KAMEKO (1) 4/1 29.44 ADELES DUKE (5) 7/1 29.37
DE MACHINE (2) 6/4 fav 29.53 TENPIN (1) 8/11 fav 29.51
BALLYMAC FAIRONE (3) 13/8 29.58 WARZONE TOM (4) 2/1 29.58
MILLION WINK (5) 9/1 29.97 AMAZING WINK (2) 16/1 29.60
CORRIN ALFIE (6) 12/1 30.61 BURGESS VIVATO (6) 80/1 29.89
Vacant (4)     MAXIMUM SECURITY (3) 12/1 30.16
           
Heat 32 Betting Time      
ANGRY DAD(3) 3/1 29.31      
FAUGHAN REBEL (4) 9/2 29.60      
ROPEWALK BHOY (2) 7/1 29.64      
HELLO HAMMOND (6) 5/2 fav 29.67      
PINPOINT VILLA (5) 12/1 30.10      
SAVE ME PADDY (1) 11/4 30.21      

Email me at johnwslusar@gmail.com if you have pictures of the event or a racecard.

ISBN 978-0-9957632-0-3

652 pages

774 former courses

ISBN 978-0-9957632-1-0

352 pages

400 former courses

ISBN 978-0-9957632-2-7

180 pages

140 former courses

ISBN 978-0-9957632-3-4

264 pages

235 former courses

Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent.
ORDER FORM
Download an order form
  Quantity Cost
Volume 1 North of Hatfield £19.99 + £4 postage    
Volume 2 South of Hatfield £14.99 + £3 postage    
Volume 3 Wales & Scotland £9.99 + £3 postage    
Volume 4 Ireland £9.99 + £3 postage    
Volumes 1 - 4 £54.96 + £5 postage    
Postage & Packaging    
Total    
Email order form to johnwslusar@gmail.com